Clear our anchor stock only for as long as stocks last
M-Anker galvanised
order nb. | weight | reduced selling price |
---|---|---|
1121 | 5,0 kg | 24,49 € |
1122 | 7,5 kg | 36,74 € |
1126 | 30 kg | 146,90 € |
1127 | 50 kg | 490,28 € |
M-Anker stainless steel polished
order nb. | weight | reduced selling price |
---|---|---|
1132 | 7,5 kg | 198,75 € |
1137 | 50 kg | 982,58 € |
Pflugschar-Anker galvanised
order nb. | weight | reduced selling price |
---|---|---|
PFL-16S | 16 kg | 90,93 € |
PFL-27S | 27 kg | 172,43 € |
PFL-35S | 35 kg | 223,56 € |
Pflugschar-Anker stainless steel polished
order nb. | weight | reduced selling price |
---|---|---|
PFL-15E | 12 kg | 387,46 € |
PFL-27E | 22 kg | 532,80 € |
PFL-35E | 35 kg | 815,60 € |
PLASTIMO KOBRA-anchor
order nb. | weight | reduced selling price |
---|---|---|
KO-16S | 16 kg | 159,64 € |
LEWMAR Delta-Anker galvanised
order nb. | weight | reduced selling price |
---|---|---|
1262 | 6 kg | 134,15 € |
ORIGINAL CQR-Anker galvanised
order nb. | weight | reduced selling price |
---|---|---|
1145 | 16 kg (35lbs) | 946,02 € |
1146 | 20kg (45lbs) | 1.136,10 € |
1149 | 48kg (105 lbs) | 2.397,74 € |
Klappdragen – Foldinganchor stainless steel polished
order nb. | weight | reduced selling price |
---|---|---|
1281 | 1,5 kg | 44,27 € |
1282 | 2,5 kg | 71,96 € |
1283 | 3,2kg | 87,14 € |
1284 | 4,0kg | 108,46 € |
Measurements and technical information written in our catalogue.
Only for as long as stocks last.
Our quoted prices apply to delivery ex-works, subject to additions for packing, shipping, customs duty, export tax, insurance
We are not responsible for printing errors or erroneous data.